Legal Provisions
Legal Provisions
♻️ Waste Management
Kerala Panchayat Raj Act / Kerala Municipality Act
§ Major Provisions Relating to Waste Management
| 🏛️ Kerala Panchayat Raj Act Sections | 🏢 Kerala Municipality Act Sections | 📋 Details of the Provision | ⚙️ Procedure | 🔧 Other Actions | ⚖️ Fine / Penalty | 👤 Authority Empowered to Impose Fine / Penalty | 📌 Action in Case of Non-Payment of Fine |
|---|---|---|---|---|---|---|---|
| 219N | 340 | Dumping waste in public or private places | Spot Fine | Fine up to ₹5,000 | Secretary / Authorised Officer | Prosecution | |
| 219A | Failure to keep the premises of shops and commercial establishments clean | Spot Fine | Fine up to ₹5,000 | Secretary / Authorised Officer | Prosecution | ||
| 335 | Failure to keep the premises of shops and commercial establishments clean | Secretary Imposition of fine after hearing the accused | Fine up to ₹5,000 | Secretary | Prosecution | ||
| 219AC | 326C | Failure to segregate waste and hand it over to the Local Self-Government Institution or an authorised agency | Secretary Imposition of fine after hearing the accused | Fine not less than ₹1,000 and not exceeding ₹10,000 | Secretary | Revenue Recovery |
♻️ Additional Waste Management Provisions
| 🏛️ Kerala Panchayat Raj Act Sections | 🏢 Kerala Municipality Act Sections | 📋 Details of the Provision | ⚙️ Procedure | 🔧 Other Actions | ⚖️ Fine / Penalty | 👤 Authority | 📌 Action in Case of Non-Payment |
|---|---|---|---|---|---|---|---|
| 219AD | 326D | Failure to pay the User Fee | Secretary imposes a fine after hearing the person responsible for the default | Any service from the Local Self-Government Institution may be denied until the fee is paid | 50% of the User Fee per month | Secretary | Revenue Recovery |
| 219B | 327 | Failure of waste generators to fulfil their responsibilities regarding the storage and disposal of solid waste in the prescribed manner | Secretary imposes a fine after hearing the accused | Fine not less than ₹1,000 and not exceeding ₹10,000 | Secretary | Revenue Recovery | |
| 219K | 337 | Discharging used water into public places or water bodies | Secretary imposes a fine after hearing the accused | Closing, covering or removing the pipe, tube or other means through which wastewater is discharged | ₹5,000 to ₹50,000 | Secretary | Revenue Recovery |
| 219H | 334 | Failure to remove accumulated garbage and solid waste from premises other than residential premises | Prosecution | Fine up to ₹10,000 | First Class Judicial Magistrate |
Note: The sections of law and details regarding fines and penalties should be updated by the Panchayat authorities, as necessary, in accordance with the prevailing Government Orders and applicable laws.
```